Jump to word: 

Phrases starting with the letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Metric System and Equivalent Units

image

LINEAR MEASURE

10 millimeters = 1 centimeter = 0.3937 inch
10 centimeters = 1 decimeter = 3.937 inches
10 decimeters = 1 meter = 39.37 inches or
3.28 feet
10 meters = 1 decameter = 393.7 inches
10 decameters = 1 hectometer = 328 feet 1 inch
10 hectometers = 1 kilometer = 0.621 mile
10 kilometers = 1 myriameter = 6.21 miles

SQUARE MEASURE

100 square millimeters = 1 square centimeter = 0.15499 square inch
100 square centimeters = 1 square decimeter = 15.499 square inches
100 square decimeters = 1 square meter = 1,549.9 square inches or
1.196 square yards
100 square meters = 1 square decameter = 119.6 square yards
100 square decameters = 1 square hectometer = 2.471 acres
100 square hectometers = 1 square kilometer = 0.386 square mile

LAND MEASURE

1 square meter = 1 centiare = 1,549.9 square inches
100 centiares = 1 acre = 119.6 square yards
10,000 square meters = 1 hectare = 2.471 acres
100 hectares = 1 square kilometer = 0.386 square mile

EQUIVALENT UNITS OF:

image

LENGTH TEMP.
Centimeters to Inches Inches to Centimeters Meters to Feet Feet to Meters Meters to Yards Yards to Meters Kilometers to Miles Miles to Kilometers Celsius to Fahrenheit Fahrenheit to Celsius
cm in in cm m ft ft m m yd yd m km miles miles km °C F° °F °C
1 0.39 1 2.54 1 3.28 1 0.30 1 1.09 1 0.91 1 0.62 1 1.61 10 50.00 10 -12.22
2 0.79 2 5.08 2 6.56 2 0.61 2 2.19 2 1.83 2 1.24 2 3.22 20 68.00 20 -6.67
3 1.18 3 7.62 3 9.84 3 0.91 3 3.28 3 2.74 3 1.86 3 4.83 30 86.00 30 -1.11
4 1.57 4 10.16 4 13.12 4 1.22 4 4.37 4 3.66 4 2.49 4 6.44 40 104.00 40 4.44
5 1.97 5 12.70 5 16.40 5 1.52 5 5.47 5 4.57 5 3.11 5 8.05 50 122.00 50 10.00
6 2.36 6 15.24 6 19.68 6 1.83 6 6.56 6 5.49 6 3.73 6 9.66 60 140.00 60 15.56
7 2.76 7 17.78 7 22.97 7 2.13 7 7.66 7 6.40 7 4.35 7 11.27 70 158.00 70 21.11
8 3.15 8 20.32 8 26.25 8 2.44 8 8.75 8 7.32 8 4.97 8 12.87 80 176.00 80 26.67
9 3.54 9 22.86 9 29.53 9 2.74 9 9.84 9 8.23 9 5.59 9 14.48 90 194.00 90 32.22
10 3.94 10 25.40 10 32.81 10 3.05 10 10.94 10 9.14 10 6.21 10 16.09 100 212.00 100 37.78

VOLUME MEASURE

1,000 cubic millimeters = 1 cubic centimeter = .06102 cubic inch
1,000 cubic centimeters = 1 cubic decimeter =61.02 cubic inches
1,000 cubic decimeters = 1 cubic meter = 35.314 cubic feet

(the unit is called a stere in measuring firewood)

CAPACITY MEASURE

10 milliliters = 1 centiliter = 0.338 fluid ounce
10 centiliters = 1 deciliter = 3.38 fluid ounces
10 deciliters = 1 liter = 1.0567 liquid quarts or
0.9081 dry quart
10 liters = 1 decaliter = 2.64 gallons or
0.284 bushel
10 decaliters = 1 hectoliter = 26.418 gallons or
2.838 bushels
10 hectoliters = 1 kiloliter = 264.18 gallons or
35.315 cubic feet

WEIGHTS

10 milligrams = 1 centigram = 0.1543 grain
10 centigrams = 1 decigram = 1.5432 grains
10 decigrams = 1 gram = 15.432 grains
10 grams = 1 decagram = 0.3527 ounce
10 decagrams = 1 hectogram = 3.5274 ounces
10 hectograms = 1 kilogram = 2.2046 pounds
10 kilograms = 1 myriagram = 22.046 pounds
10 myriagrams = 1 quintal = 220.46 pounds
10 quintals = 1 metric ton = 2,204.6 pounds

EQUIVALENT UNITS OF:

VOLUME WEIGHT
Millileters to Ounces Ounces to Milliliters Liters to Quarts Quarts to Liters Liters to Gallons Gallons to Liters Grams to Ounces Ounces to Grams Kilograms to Pounds Pounds to Kilograms
ml liq oz liq oz ml l liq qt liq qt l l gal gal 1 g oz oz g kg lb lb kg
10 0.34 1 29.57 1 1.06 1 0.95 1 0.26 1 3.79 1 0.04 1 28.3 1 2.20 1 0.45
20 0.68 2 59.15 2 2.11 2 1.89 2 0.53 2 7.57 2 0.07 2 56.7 2 4.41 2 0.91
30 1.01 3 88.72 3 3.17 3 2.84 3 0.79 3 11.36 3 0.11 3 85.0 3 6.61 3 1.36
40 1.35 4 118.29 4 4.23 4 3.79 4 1.06 4 15.14 4 0.14 4 113.4 4 8.82 4 1.81
50 1.69 5 147.87 5 5.28 5 4.73 5 1.32 5 18.93 5 0.18 5 141.7 5 11.02 5 2.27
60 2.03 6 177.44 6 6.34 6 5.68 6 1.59 6 22.71 6 0.21 6 170.1 6 13.23 6 2.72
70 2.37 7 207.01 7 7.40 7 6.62 7 1.85 7 26.50 7 0.25 7 198.4 7 15.43 7 3.18
80 2.71 8 236.59 8 8.45 8 7.57 8 2.11 8 30.28 8 0.28 8 226.8 8 17.64 8 3.63
90 3.04 9 266.16 9 9.51 9 8.52 9 2.38 9 34.07 9 0.32 9 255.1 9 19.84 9 4.08
100 3.38 10 295.74 10 10.57 10 9.46 10 2.64 10 37.85 10 0.35 10 283.5 10 22.05 10 4.54

Phrases starting with the letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z